Available Units
As of 11 Oct 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3BR | C4 | 1,432 | 11 | $4,920,000 |
Disclaimer: the Klimt Cairnhill 康邻豪庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
04 Oct 2024 | #06-03 sold! |
---|---|
17 Sep 2024 | #22-02, #23-02 sold! |
02 Sep 2024 | #24-03 sold! |
02 Aug 2024 | #08-02 sold! |
27 Jun 2024 | #06-04, #33-02 sold! |
18 Jun 2024 | #31-02 sold! |
17 Jun 2024 | #19-04, #20-04, #30-02 sold! |
16 Jun 2024 | #07-04 sold! |
10 Jun 2024 | #24-04 sold! |
14 May 2024 | #17-04 sold! |
13 May 2024 | #26-04 sold! |
05 May 2024 | #16-04, #23-04 sold! |
01 May 2024 | #18-04, #22-04 sold! |
14 Apr 2024 | #26-05 sold! |
08 Apr 2024 | #29-05 sold! |
07 Apr 2024 | #21-04 sold! |
06 Apr 2024 | #24-05 sold! |
02 Apr 2024 | #28-05 sold! |
27 Mar 2024 | #28-02 sold! |
24 Mar 2024 | #25-04 sold! |
20 Mar 2024 | #30-05 sold! |
19 Mar 2024 | #11-04 sold! |
07 Mar 2024 | #17-03 sold! |
05 Mar 2024 | #31-05 sold! |
28 Feb 2024 | #23-05 sold! |
18 Feb 2024 | #25-05, #27-04 sold! |
13 Feb 2024 | #07-03 sold! |
29 Nov 2023 | #13-04 sold! |
16 Nov 2023 | #11-02 sold! |
05 Nov 2023 | #22-05 sold! |
26 Oct 2023 | #32-05 sold! |
19 Oct 2023 | #34-05 sold! |
11 Oct 2023 | #16-03 sold! |
08 Oct 2023 | #09-03, #10-03 sold! |
07 Oct 2023 | #09-04, #18-03 sold! |
06 Oct 2023 | #15-04 sold! |
03 Oct 2023 | #26-03 sold! |
02 Oct 2023 | #27-05 sold! |
01 Oct 2023 | #11-03 sold! |
20 Sep 2023 | #13-03 sold! |
14 Sep 2023 | #12-02 sold! |
11 Sep 2023 | #17-05 sold! |
10 Sep 2023 | #20-05 sold! |
30 Aug 2023 | #15-03 sold! |
16 Aug 2023 | #33-05 sold! |
24 Jul 2023 | #08-05 sold! |
18 Jul 2023 | #07-05 sold! |
17 Jul 2023 | #09-02, #19-05 sold! |
04 Jul 2023 | #16-05 sold! |
02 Jul 2023 | #06-05 sold! |
29 Jun 2023 | #18-05 sold! |
27 Jun 2023 | #15-05 sold! |
26 Jun 2023 | #12-04 sold! |
22 Jun 2023 | #15-02 sold! |
12 Jun 2023 | #20-03 sold! |
24 May 2023 | #10-04 sold! |
17 May 2023 | #12-03 sold! |
16 May 2023 | #07-02 sold! |
07 May 2023 | #34-02 sold! |
01 May 2023 | #22-03 sold! |
24 Apr 2023 | #06-02, #21-03 sold! |
20 Apr 2023 | #13-01 sold! |
17 Apr 2023 | #11-01 sold! |
13 Apr 2023 | #28-04 sold! |
11 Apr 2023 | #23-03 sold! |
10 Apr 2023 | #24-01 sold! |
03 Apr 2023 | #11-05, #19-03 sold! |
31 Mar 2023 | #15-01 sold! |
28 Mar 2023 | #16-01 sold! |
26 Mar 2023 | #25-03, #35-02 sold! |
20 Mar 2023 | #10-01 sold! |
13 Mar 2023 | #22-01 sold! |
08 Mar 2023 | #06-01, #18-01 sold! |
06 Mar 2023 | #19-01, #20-01 sold! |
02 Mar 2023 | #09-01 sold! |
27 Feb 2023 | #09-05, #21-01, #21-05 sold! |
16 Feb 2023 | #35-01 sold! |
13 Feb 2023 | #10-05, #12-05, #13-05, #16-02 sold! |
11 Feb 2023 | #25-01 sold! |
06 Feb 2023 | #23-01 sold! |
04 Feb 2023 | #17-01 sold! |
03 Feb 2023 | #07-01 sold! |
30 Jan 2023 | #26-01 sold! |
27 Jan 2023 | #27-01 sold! |
25 Jan 2023 | #28-01 sold! |
19 Jan 2023 | #29-01, #30-01, #31-01, #32-01 sold! |
11 Jan 2023 | #34-01 sold! |
10 Jan 2023 | #29-02, #29-03 sold! |
09 Jan 2023 | #31-03, #32-03, #33-03, #34-03 sold! |
05 Jan 2023 | #33-01 sold! |
25 Dec 2022 | #30-03 sold! |
12 May 2022 | #27-02 sold! |
14 Apr 2022 | #12-01 sold! |
30 Mar 2022 | #08-01 sold! |
11 Feb 2022 | #27-03 sold! |
25 Dec 2021 | #35-03 sold! |
28 Nov 2021 | #36-01 sold! |
26 Aug 2021 | #08-04, #28-03 sold! |
19 Aug 2021 | #08-03 sold! |
Klimt Cairnhill 康邻豪庭
The Art Of Golden Living
Address
71 Cairnhill Rd
District
D09 - Orchard / River Valley
Showflat
Leonie Hill
Book an appoinment
We will get back to you ASAP.